ChargeForms
vsGravity Forms
Compare
ChargeForms vs. Gravity Forms
How ChargeForms compares to Gravity Forms on features and price.
Pricing
| Plan | ChargeForms | Plan | Gravity Forms |
|---|---|---|---|
| Free | $0 forever | Basic (1 site) | $59/yr |
| Single Site (1 site) | $69/yr | Pro (3 sites) | $159/yr |
| Agency (5 sites, as Pro tier) | $139/yr | Elite (unlimited) | $259/yr |
| Unlimited | $259/yr | — | — |
Features
| Feature | ChargeForms | Gravity Forms |
|---|---|---|
| Free plan available | Yes | No — paid only |
| Conditional logic | Free | Included (paid) |
| Payments | Free (Stripe & PayPal) | Included (paid) |
| Entry management | Free | Included (paid) |
| Developer extensibility | REST API + hooks | REST API + hooks |
Comparison based on each product's publicly listed regular (non-promotional) annual pricing and documented features at the time of writing. Competitor offerings and prices change — please verify current details on Gravity Forms's own site before making a decision.
Start building better forms today
Free forever for core features. Upgrade only when you need advanced reporting, integrations, or team permissions.